
The 2026 Commonwealth Games were held in Glasgow, Scotland, from 23 July to 2 August 2026.https://www.glasgow2026.com/news/4552333/no-glasgow-no-party-commonwealth-games-redefined Glasgow hosted the Games across four venues, with athletes from 74 nations and territories competing across a 10-sport programme.
Commonwealth Games 2026 Medal Tally
Australia topped the medal table with 171 medals, including 70 Gold, 45 Silver and 56 Bronze.
Commonwealth Games 2026 Medal Tally
Australia topped the medal table with 171 medals, including 70 Gold, 45 Silver and 56 Bronze.https://www.glasgow2026.com/medals
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
India finished 4th in the overall medal standings with 39 medals — 13 Gold, 17 Silver and 9 Bronze.
India’s Medal Performance by Sport
India won medals across Boxing, Athletics and Para Athletics, Weightlifting, Judo and Para Powerlifting.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 7 | 3 | 0 | 10 |
| Athletics & Para Athletics | 3 | 7 | 6 | 16 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Judo | 2 | 1 | 1 | 4 |
| Para Powerlifting | 0 | 0 | 1 | 1 |
| Total | 13 | 17 | 9 | 39 |
India’s Gold Medal Winners at Commonwealth Games 2026
| No. | Athlete | Event | Sport | Medal |
|---|---|---|---|---|
| 1 | Mirabai Chanu | Women’s 48kg | Weightlifting | Gold |
| 2 | Sharmila Dhankar | Women’s Shot Put F57 | Para Athletics | Gold |
| 3 | Dilip Gavit | Men’s 100m T47 | Para Athletics | Gold |
| 4 | Asmita Dey | Women’s 48kg | Judo | Gold |
| 5 | Harsh Singh | Men’s 60kg | Judo | Gold |
| 6 | Soman Rana | Men’s Shot Put F57 | Para Athletics | Gold |
| 7 | Preeti Pawar | Women’s Boxing | Boxing | Gold |
| 8 | Jaismine Lamboria | Women’s 57kg | Boxing | Gold |
| 9 | Sakshi Chaudhary | Women’s 51kg | Boxing | Gold |
| 10 | Priya Ghanghas | Women’s 60kg | Boxing | Gold |
| 11 | Arundhati Choudhary | Women’s 70kg | Boxing | Gold |
| 12 | Sachin Siwach | Men’s 60kg | Boxing | Gold |
| 13 | Ankush Panghal | Men’s 80kg | Boxing | Gold |
India won 13 Gold medals in total. Eight of these gold medals were won by women athletes.
India’s Silver Medal Winners
| No. | Athlete | Event | Sport | Medal |
|---|---|---|---|---|
| 1 | Rishikanta Singh | Men’s 60kg | Weightlifting | Silver |
| 2 | Muthupandi Raja | Men’s 65kg | Weightlifting | Silver |
| 3 | Gyaneshwari Yadav | Women’s 53kg | Weightlifting | Silver |
| 4 | Valluri Babu | Men’s 79kg | Weightlifting | Silver |
| 5 | Harjinder Kaur | Women’s 69kg | Weightlifting | Silver |
| 6 | Lovepreet Singh | Men’s 110+kg | Weightlifting | Silver |
| 7 | Sarvesh Anil Kushare | Men’s High Jump | Athletics | Silver |
| 8 | Gulveer Singh | Men’s 10,000m | Athletics | Silver |
| 9 | Murali Sreeshankar | Men’s Long Jump | Athletics | Silver |
| 10 | Mohammed Morssinganakath | Men’s 100m T47 | Para Athletics | Silver |
| 11 | Neeraj Chopra | Men’s Javelin Throw | Athletics | Silver |
| 12 | Praveen Chithravel | Men’s Triple Jump | Athletics | Silver |
| 13 | Shubham Juyal | Men’s Shot Put F57 | Para Athletics | Silver |
| 14 | Yamini Mourya | Women’s 57kg | Judo | Silver |
| 15 | Jadumani Singh | Men’s 55kg | Boxing | Silver |
| 16 | Lovlina Borgohain | Women’s 75kg | Boxing | Silver |
| 17 | Narender Berwal | Men’s +90kg | Boxing | Silver |
India won 17 Silver medals in total.
India’s Bronze Medal Winners
| No. | Athlete | Event | Sport | Medal |
|---|---|---|---|---|
| 1 | Jhandu Kumar | Men’s Heavyweight | Para Powerlifting | Bronze |
| 2 | Bindyarani Sorokhaibam | Women’s 58kg | Weightlifting | Bronze |
| 3 | Shilpa Shyla | Women’s Shot Put F57 | Para Athletics | Bronze |
| 4 | Seema | Women’s Discus Throw | Athletics | Bronze |
| 5 | Tejaswin Shankar | Men’s Decathlon | Athletics | Bronze |
| 6 | Yash Singh | Men’s Javelin Throw | Athletics | Bronze |
| 7 | Selva Thirumaran | Men’s Triple Jump | Athletics | Bronze |
| 8 | Unnati Sharma | Women’s 63kg | Judo | Bronze |
| 9 | Gulveer Singh | Men’s 5000m | Athletics | Bronze |
India won 9 Bronze medals in total.

Commonwealth Games 2030: Ahmedabad / Amdavad
The 2030 Commonwealth Games will be hosted by Amdavad (Ahmedabad), Gujarat, India.
Amdavad was formally ratified as the host of the Centenary Commonwealth Games at the Commonwealth Sport General Assembly in Glasgow in November 2025. The 2030 edition will mark the 100th anniversary of the Commonwealth Games, whose first edition was held in Hamilton, Canada, in 1930.
During the closing ceremony of Glasgow 2026, the Commonwealth Games flag and host baton were handed over to India/Amdavad, officially beginning the journey towards the 2030 Games.
India last hosted the Commonwealth Games in New Delhi in 2010. Therefore, Amdavad 2030 will mark India’s return as host after two decades and will be the first Commonwealth Games held in Gujarat.
The Amdavad 2030 Games will be particularly significant because they will be the Centenary Commonwealth Games, making the event an important milestone in the history of Commonwealth Sport and Indian sports.